Kill
Requires the player to kill specified entities. Counts 1 per kill.
{ "type": "Kill", "title": "Hunt bears", "description": "", "amountRequired": 5, "conditions": {}, "entities": ["animal_bear"]}Fields
Section titled “Fields”| Field | Type | Description |
|---|---|---|
type | string | Exactly 'Kill'. |
title | string | Short, human-readable name. Must not be empty. |
description | string | A blurb of 1 to 3 sentences. May be empty if the title is self-explanatory. |
amountRequired | integer (≥ 1) | How many units must be completed. What a unit means depends on the objective type. Minimum 1. |
conditions | map | Optional conditions that restrict when progress counts. Progress is recorded only when the objective's main requirement and all of these conditions are met. Use an empty map for none. |
entities | string[] | Rust entity prefab names, lowercase (e.g. scientistnpc_heavy, scientistnpc_full_any, bandit_guard, animal_bear, animal_wolf, chicken). |
- Progress increments by 1 each time a listed entity dies.
- Matching is by the victim’s prefab short name, not its display name.
- When several players damaged the victim, each attacker can receive kill credit. Apply a MinDamageRatio condition to require a minimum damage contribution for credit.
- Killing an entity also counts toward a Damage objective for the same entity; the overlap is intentional.